Usage Statistics for globalbdltd.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:00 EDT

Usage summary for globalbdltd.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 341 307 324 89 65 2418 356 1297 1231 1367
Aug 2010 791 612 770 64 292 51292 2013 23899 18974 24530
Jul 2010 451 376 384 58 337 34888 1811 11913 11686 13999
Jun 2010 1894 1828 1863 72 262 62983 2186 55893 54846 56837
May 2010 2134 2001 1960 95 516 114533 2965 60771 62045 66173
Apr 2010 2393 2338 2059 82 858 137711 2466 61775 70169 71813
Mar 2010 2807 2733 2620 74 733 164583 2320 81225 84723 87024
Feb 2010 2453 2353 2323 77 1053 153072 2168 65068 65898 68710
Jan 2010 2545 2399 2499 123 2271 215466 3825 77469 74369 78899
Dec 2009 993 951 958 89 591 170152 2760 29704 29503 30797
Nov 2009 1760 1709 1716 741 7281 146921 22254 51482 51270 52813
Oct 2009 859 797 812 96 633 111583 2984 25175 24708 26636
Totals 1365602 48108 545671 549422 579598


Generated by Webalizer Version 2.01