
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 375 | 286 | 261 | 93 | 498 | 55531 | 1862 | 5232 | 5732 | 7509 |
| Apr 2012 | 356 | 233 | 240 | 112 | 817 | 102450 | 3388 | 7227 | 7000 | 10709 |
| Mar 2012 | 369 | 269 | 248 | 96 | 704 | 102219 | 2996 | 7700 | 8354 | 11450 |
| Feb 2012 | 1785 | 243 | 1670 | 109 | 720 | 113817 | 3181 | 48447 | 7057 | 51791 |
| Jan 2012 | 435 | 247 | 338 | 101 | 644 | 93655 | 3160 | 10503 | 7657 | 13506 |
| Dec 2011 | 420 | 294 | 309 | 89 | 635 | 101849 | 2768 | 9584 | 9120 | 13025 |
| Nov 2011 | 627 | 468 | 522 | 104 | 639 | 131651 | 3143 | 15660 | 14064 | 18833 |
| Oct 2011 | 624 | 529 | 520 | 82 | 581 | 160661 | 2561 | 16133 | 16403 | 19350 |
| Sep 2011 | 548 | 381 | 469 | 93 | 543 | 109209 | 2816 | 14070 | 11458 | 16458 |
| Aug 2011 | 676 | 411 | 603 | 96 | 530 | 124137 | 3004 | 18717 | 12768 | 20979 |
| Jul 2011 | 1030 | 740 | 937 | 103 | 447 | 210916 | 3206 | 29072 | 22940 | 31947 |
| Jun 2011 | 996 | 593 | 900 | 91 | 426 | 157335 | 2757 | 27001 | 17803 | 29905 |
| Totals | 1463430 | 34842 | 209346 | 140356 | 245462 | |||||
| Generated by Webalizer Version 2.20 |